<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress genealogy plugin status update</title>
	<atom:link href="http://webgrrrl.net/archives/wordpress-genealogy-plugin-status-update.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://webgrrrl.net/archives/wordpress-genealogy-plugin-status-update.htm</link>
	<description>I blog for the same reason I breathe -- because if I didn't, I would die. - Isaac Asimov + me@webgrrrl.net</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles</title>
		<link>http://webgrrrl.net/archives/wordpress-genealogy-plugin-status-update.htm/comment-page-1#comment-9451</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/?p=1472#comment-9451</guid>
		<description>Hi Paul, 

Have a look at http://ourillustriousfamily.com/dixon-spain/. The vertical family tree is enabled in the righthand column and each family member has their own page. We did have a front page like you described, but it wasn&#039;t going to help search engine optimisation. 

Best Charles</description>
		<content:encoded><![CDATA[<p>Hi Paul, </p>
<p>Have a look at <a href="http://ourillustriousfamily.com/dixon-spain/" rel="nofollow">http://ourillustriousfamily.com/dixon-spain/</a>. The vertical family tree is enabled in the righthand column and each family member has their own page. We did have a front page like you described, but it wasn&#8217;t going to help search engine optimisation. </p>
<p>Best Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://webgrrrl.net/archives/wordpress-genealogy-plugin-status-update.htm/comment-page-1#comment-9441</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/?p=1472#comment-9441</guid>
		<description>I am not sure what it is that everyone else is looking for, but all I need to do is create a vertical family tree in the fashion that I was with tables at http://warneke.id.au/warnekeHelmuth.html so that I can move my entire htnl site into WordPress as per the beginnings at http://warneke.id.au/blog/

I am happy with the magazine format but have not found a way of creating the family tree layout without falling back on tables or individual Div tags to replicate the vertical format.

Does anyone have ideas on this?</description>
		<content:encoded><![CDATA[<p>I am not sure what it is that everyone else is looking for, but all I need to do is create a vertical family tree in the fashion that I was with tables at <a href="http://warneke.id.au/warnekeHelmuth.html" rel="nofollow">http://warneke.id.au/warnekeHelmuth.html</a> so that I can move my entire htnl site into WordPress as per the beginnings at <a href="http://warneke.id.au/blog/" rel="nofollow">http://warneke.id.au/blog/</a></p>
<p>I am happy with the magazine format but have not found a way of creating the family tree layout without falling back on tables or individual Div tags to replicate the vertical format.</p>
<p>Does anyone have ideas on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles D-S</title>
		<link>http://webgrrrl.net/archives/wordpress-genealogy-plugin-status-update.htm/comment-page-1#comment-9250</link>
		<dc:creator>Charles D-S</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/?p=1472#comment-9250</guid>
		<description>Thanks Lorelle. 

Several reasons:

Yes collaboration is part of it ... Membership across blogs is integrated and means family members can contribute to all the family lines they have knowledge of

Using WPMU means I can easily create new blogs for new familial lines, and then link them as you would normal blogs. 

As you&#039;ll see from my main effort at the moment, the WP page hierarchy really only suits one line per blog, but this is also of benefit if, as like me, you want the pages to be as widely available as possible on search engines. Look at the urls -- they&#039;re full of the surname.

And of course doing a site for each grandparent means you have four sites for SEO purposes and more likelihood of getting hits and therefore information. The D-S site has benefitted incalculably from being stumbled upon by a researcher who was looking at the family because one of my great great great uncles was vicar of Lutton.

I am in the process of implementing BuddyPress / BBPress on this as well, which should mean the collaborative element comes to the fore, and will allow family members to discuss the tree even though they be very remote from one another.

Lastly, as I am going to do this anyway, and the sites will remain in place ad infinitum, it seems an obvious solution to give others the opportunity of using this work via the site and pay for via Google Ads.

Best Charles

PS if you want to fool about with WPMU Bluehost are offering auto install of BuddyPress + WPMU via Simple Scripts.</description>
		<content:encoded><![CDATA[<p>Thanks Lorelle. </p>
<p>Several reasons:</p>
<p>Yes collaboration is part of it &#8230; Membership across blogs is integrated and means family members can contribute to all the family lines they have knowledge of</p>
<p>Using WPMU means I can easily create new blogs for new familial lines, and then link them as you would normal blogs. </p>
<p>As you&#8217;ll see from my main effort at the moment, the WP page hierarchy really only suits one line per blog, but this is also of benefit if, as like me, you want the pages to be as widely available as possible on search engines. Look at the urls &#8212; they&#8217;re full of the surname.</p>
<p>And of course doing a site for each grandparent means you have four sites for SEO purposes and more likelihood of getting hits and therefore information. The D-S site has benefitted incalculably from being stumbled upon by a researcher who was looking at the family because one of my great great great uncles was vicar of Lutton.</p>
<p>I am in the process of implementing BuddyPress / BBPress on this as well, which should mean the collaborative element comes to the fore, and will allow family members to discuss the tree even though they be very remote from one another.</p>
<p>Lastly, as I am going to do this anyway, and the sites will remain in place ad infinitum, it seems an obvious solution to give others the opportunity of using this work via the site and pay for via Google Ads.</p>
<p>Best Charles</p>
<p>PS if you want to fool about with WPMU Bluehost are offering auto install of BuddyPress + WPMU via Simple Scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorna</title>
		<link>http://webgrrrl.net/archives/wordpress-genealogy-plugin-status-update.htm/comment-page-1#comment-9249</link>
		<dc:creator>Lorna</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/?p=1472#comment-9249</guid>
		<description>Charles, I checked out your site, great job with it! I&#039;m still trying to wrap my head around using WPM, though -- what was your main rationale for using it? Would collaboration be it?</description>
		<content:encoded><![CDATA[<p>Charles, I checked out your site, great job with it! I&#8217;m still trying to wrap my head around using WPM, though &#8212; what was your main rationale for using it? Would collaboration be it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s next for Our Illustrious Family? Or a WP Genealogy Roadmap &#60; CharlesCharlieCharles</title>
		<link>http://webgrrrl.net/archives/wordpress-genealogy-plugin-status-update.htm/comment-page-1#comment-9236</link>
		<dc:creator>What’s next for Our Illustrious Family? Or a WP Genealogy Roadmap &#60; CharlesCharlieCharles</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/?p=1472#comment-9236</guid>
		<description>[...] looking at what is in development for WP and WPMU on the net and the closest thing to active is Webgrrrl looking at creating a GEDCOM friendly plugin. This looks encouraging for die-hard genealogists, but unfortunately that is it. Lorelle on [...]</description>
		<content:encoded><![CDATA[<p>[...] looking at what is in development for WP and WPMU on the net and the closest thing to active is Webgrrrl looking at creating a GEDCOM friendly plugin. This looks encouraging for die-hard genealogists, but unfortunately that is it. Lorelle on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Illustrious Family &#187; Blog Archive &#187; What&#8217;s next for Our Illustrious Family? Or a WP Genealogy Roadmap</title>
		<link>http://webgrrrl.net/archives/wordpress-genealogy-plugin-status-update.htm/comment-page-1#comment-9234</link>
		<dc:creator>Our Illustrious Family &#187; Blog Archive &#187; What&#8217;s next for Our Illustrious Family? Or a WP Genealogy Roadmap</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/?p=1472#comment-9234</guid>
		<description>[...] looking at what is in development for WP and WPMU on the net and the closest thing to active is Webgrrrl looking at creating a GEDCOM friendly plugin. This looks encouraging for die-hard genealogists, but unfortunately that is it. Lorelle on [...]</description>
		<content:encoded><![CDATA[<p>[...] looking at what is in development for WP and WPMU on the net and the closest thing to active is Webgrrrl looking at creating a GEDCOM friendly plugin. This looks encouraging for die-hard genealogists, but unfortunately that is it. Lorelle on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles D-S</title>
		<link>http://webgrrrl.net/archives/wordpress-genealogy-plugin-status-update.htm/comment-page-1#comment-9233</link>
		<dc:creator>Charles D-S</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/?p=1472#comment-9233</guid>
		<description>Hi Webgrrrl, I&#039;ve been working on a family tree in WP from a desire to publish the research I&#039;ve been doing, and display it (reasonably) well. This makes no effort to use GEDCOM nor to integrate with any Genealogy db (which are frankly Not a delight to use unlike WP). However I realised quite quickly that one blog was not going to be enough to display in the way I designed. So I have now set up an WPMU install at http://ourillustriousfamily.com to give me the space to develop the family trees of all my grandparents. I have a sense that this may get out of hand. Let me know what you think, and despite my reservations on GEDCOM et al. Go girl! I&#039;d be very very pleased to add your plugin to my armoury ;-) Best Charles</description>
		<content:encoded><![CDATA[<p>Hi Webgrrrl, I&#8217;ve been working on a family tree in WP from a desire to publish the research I&#8217;ve been doing, and display it (reasonably) well. This makes no effort to use GEDCOM nor to integrate with any Genealogy db (which are frankly Not a delight to use unlike WP). However I realised quite quickly that one blog was not going to be enough to display in the way I designed. So I have now set up an WPMU install at <a href="http://ourillustriousfamily.com" rel="nofollow">http://ourillustriousfamily.com</a> to give me the space to develop the family trees of all my grandparents. I have a sense that this may get out of hand. Let me know what you think, and despite my reservations on GEDCOM et al. Go girl! I&#8217;d be very very pleased to add your plugin to my armoury <img src='http://webgrrrl.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Best Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.techcuttingedge.com</title>
		<link>http://webgrrrl.net/archives/wordpress-genealogy-plugin-status-update.htm/comment-page-1#comment-9210</link>
		<dc:creator>http://www.techcuttingedge.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/?p=1472#comment-9210</guid>
		<description>GED2WP sounds great</description>
		<content:encoded><![CDATA[<p>GED2WP sounds great</p>
]]></content:encoded>
	</item>
</channel>
</rss>
