<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool visual trickery</title>
	<atom:link href="http://webgrrrl.net/archives/cool-visual-trickery.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://webgrrrl.net/archives/cool-visual-trickery.htm</link>
	<description>I blog for the same reason I breathe -- because if I didn't, I would die. - Isaac Asimov + me@webgrrrl.net</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TLTD</title>
		<link>http://webgrrrl.net/archives/cool-visual-trickery.htm/comment-page-1#comment-8805</link>
		<dc:creator>TLTD</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/archives/cool-visual-trickery.htm#comment-8805</guid>
		<description>I sat here and experimented and it seems that it is random or that this is more about multitasking because I would focus on things in the background while coming up with sentences that were facts then sentences that were completely random and creative.  There always seemed to be change during a pause as I was either listening to the tv in the background or stopping to think of something to do to test this.  But this is definately nothing to do with right and left brains.
When I zoned out as much as I could and thought about nothing, I could see her spinning both ways (and I was not looking directly at the animation).  
Fun waste of time nonetheless.  I can&#039;t help but think this is a prank to see if people will say they see it both ways when the truth is people that see it both ways use their brain less and score low or something, lol.</description>
		<content:encoded><![CDATA[<p>I sat here and experimented and it seems that it is random or that this is more about multitasking because I would focus on things in the background while coming up with sentences that were facts then sentences that were completely random and creative.  There always seemed to be change during a pause as I was either listening to the tv in the background or stopping to think of something to do to test this.  But this is definately nothing to do with right and left brains.<br />
When I zoned out as much as I could and thought about nothing, I could see her spinning both ways (and I was not looking directly at the animation).<br />
Fun waste of time nonetheless.  I can&#8217;t help but think this is a prank to see if people will say they see it both ways when the truth is people that see it both ways use their brain less and score low or something, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLTD</title>
		<link>http://webgrrrl.net/archives/cool-visual-trickery.htm/comment-page-1#comment-8804</link>
		<dc:creator>TLTD</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/archives/cool-visual-trickery.htm#comment-8804</guid>
		<description>I was looking for something else entirely and happened upon this.  At first, she was moving counter clockwise.  I read what you were supposed to be looking for, scrolled back up and she was moving clockwise.  I assume that someone like me takes turns with the sides of the brain but may be stimulated to use both if I were say shooting hoops in my head and imagining the net to emit musical notes depending on the angle of the shot.
But I enjoy taking time to just be creative, play music, etc; and then switch to something that requires no creative thinking.  
I know of someone who definitely use his knowledge and creativity at the same time and he always scores high on these IQ tests.  He is also very insensitive to people and thinks he&#039;s better than everyone else.  i wonder if that is a side effect hehe.</description>
		<content:encoded><![CDATA[<p>I was looking for something else entirely and happened upon this.  At first, she was moving counter clockwise.  I read what you were supposed to be looking for, scrolled back up and she was moving clockwise.  I assume that someone like me takes turns with the sides of the brain but may be stimulated to use both if I were say shooting hoops in my head and imagining the net to emit musical notes depending on the angle of the shot.<br />
But I enjoy taking time to just be creative, play music, etc; and then switch to something that requires no creative thinking.<br />
I know of someone who definitely use his knowledge and creativity at the same time and he always scores high on these IQ tests.  He is also very insensitive to people and thinks he&#8217;s better than everyone else.  i wonder if that is a side effect hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://webgrrrl.net/archives/cool-visual-trickery.htm/comment-page-1#comment-7705</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/archives/cool-visual-trickery.htm#comment-7705</guid>
		<description>Yea, i only see it going clockwise as well.  I saw it going counter-clockwise in the middle of a refresh.  I guess I am stuck with only my right side of the brain.</description>
		<content:encoded><![CDATA[<p>Yea, i only see it going clockwise as well.  I saw it going counter-clockwise in the middle of a refresh.  I guess I am stuck with only my right side of the brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Games</title>
		<link>http://webgrrrl.net/archives/cool-visual-trickery.htm/comment-page-1#comment-7687</link>
		<dc:creator>Mac Games</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/archives/cool-visual-trickery.htm#comment-7687</guid>
		<description>Yes!! Both ways!! Does it matter that is took me a while to get her to go the other way? I pretty much has to &#039;work at it&#039; to get her to turn around...it was kind of like those posters that were all the rage back in the early 90s. The ones you had to &#039;look past&#039; in order to see what was really there.</description>
		<content:encoded><![CDATA[<p>Yes!! Both ways!! Does it matter that is took me a while to get her to go the other way? I pretty much has to &#8216;work at it&#8217; to get her to turn around&#8230;it was kind of like those posters that were all the rage back in the early 90s. The ones you had to &#8216;look past&#8217; in order to see what was really there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pai</title>
		<link>http://webgrrrl.net/archives/cool-visual-trickery.htm/comment-page-1#comment-7672</link>
		<dc:creator>Pai</dc:creator>
		<pubDate>Mon, 14 Jul 2008 04:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/archives/cool-visual-trickery.htm#comment-7672</guid>
		<description>well, i dont even know the exact sources for this, coz i only received it through email, you know when you subscribe to certain google groups, people will keep on forwarding you these kind of stuffs..

the images is attached, not linked.. but im sure it&#039;s worth googling if anybody want to know the exact source.. :)

apa2 pun, im just sharing... :)</description>
		<content:encoded><![CDATA[<p>well, i dont even know the exact sources for this, coz i only received it through email, you know when you subscribe to certain google groups, people will keep on forwarding you these kind of stuffs..</p>
<p>the images is attached, not linked.. but im sure it&#8217;s worth googling if anybody want to know the exact source.. <img src='http://webgrrrl.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>apa2 pun, im just sharing&#8230; <img src='http://webgrrrl.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzy</title>
		<link>http://webgrrrl.net/archives/cool-visual-trickery.htm/comment-page-1#comment-7630</link>
		<dc:creator>Lizzy</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/archives/cool-visual-trickery.htm#comment-7630</guid>
		<description>Ooh.. I took an IQ test and got 141 as a result. AND I can see the girl spinning in both ways. Does that mean the test I got was lying to me? :o Oh no.. But anyway, we can be geniuses together. That&#039;s the good part of it. Mwahaha!</description>
		<content:encoded><![CDATA[<p>Ooh.. I took an IQ test and got 141 as a result. AND I can see the girl spinning in both ways. Does that mean the test I got was lying to me? <img src='http://webgrrrl.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' />  Oh no.. But anyway, we can be geniuses together. That&#8217;s the good part of it. Mwahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luz</title>
		<link>http://webgrrrl.net/archives/cool-visual-trickery.htm/comment-page-1#comment-7607</link>
		<dc:creator>luz</dc:creator>
		<pubDate>Sun, 06 Jul 2008 08:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/archives/cool-visual-trickery.htm#comment-7607</guid>
		<description>I see the image go both ways and i dont know how that happened.</description>
		<content:encoded><![CDATA[<p>I see the image go both ways and i dont know how that happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://webgrrrl.net/archives/cool-visual-trickery.htm/comment-page-1#comment-7514</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 04 Jul 2008 04:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/archives/cool-visual-trickery.htm#comment-7514</guid>
		<description>OK, I&#039;ve stared at this darn thing for about 15 minutes and I cannot see anything other than clockwise.  Other than having a left side of the brain is there a trick to training yourself to see it turning counterclockwise - spoken like a true right-brainer ;-)</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ve stared at this darn thing for about 15 minutes and I cannot see anything other than clockwise.  Other than having a left side of the brain is there a trick to training yourself to see it turning counterclockwise &#8211; spoken like a true right-brainer <img src='http://webgrrrl.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pizza paddle</title>
		<link>http://webgrrrl.net/archives/cool-visual-trickery.htm/comment-page-1#comment-7496</link>
		<dc:creator>pizza paddle</dc:creator>
		<pubDate>Fri, 04 Jul 2008 01:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/archives/cool-visual-trickery.htm#comment-7496</guid>
		<description>Yes the Top Commentators plugin is functional, it was straight forward to install. Thanks for the plugin, are you still adding to it? In the plugin post you mentioned you were surprised your first plugin became to exist so early. And I must say it&#039;s real good one, everybody uses it. I also got working other 2 plugins for comments feature, DoFollow and CommentLuv.</description>
		<content:encoded><![CDATA[<p>Yes the Top Commentators plugin is functional, it was straight forward to install. Thanks for the plugin, are you still adding to it? In the plugin post you mentioned you were surprised your first plugin became to exist so early. And I must say it&#8217;s real good one, everybody uses it. I also got working other 2 plugins for comments feature, DoFollow and CommentLuv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorna</title>
		<link>http://webgrrrl.net/archives/cool-visual-trickery.htm/comment-page-1#comment-7406</link>
		<dc:creator>Lorna</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://webgrrrl.net/archives/cool-visual-trickery.htm#comment-7406</guid>
		<description>Glad you liked the animation. Hope the Top Commentators widget works the way you expect -- let me know if you have any problem using it.</description>
		<content:encoded><![CDATA[<p>Glad you liked the animation. Hope the Top Commentators widget works the way you expect &#8212; let me know if you have any problem using it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
